References
Al Mare Consulting AB is managing different types of vessels under Finnish and Panama flags with assignments around Europe and Black Sea. Today the Al Mare fleet consists of the below vessels:
MV Baltic Madonna
Vessel facts
Build | 1994 |
DWT | 4045 |
IMO Nr: | 9100138 |
Flag | Finland |
Ice | Finnish / Swedish Ice 1B |
GT | 2854 |
NT | 1522 |
LOA | 89,72 |
LPP | 84,98 |
Breadth | 13,6 |
Draft | 5,72 |
Grain/Bale | 5491m3 / 193’907 cuf (including side port garage) |
MV Prima Lady
Vessel facts
Build | 1999, Damen, Netherlands |
IMO Nr: | 9195652 |
Flag | Finland |
Ice | Finnish / Swedish Ice IB |
Grt | 2548 |
Nrt | 1282 |
DWT | 3622 |
DWCC | 3450 Summer / 3380 Winter |
LOA | 89,00 |
LBF | 84,80 |
Breadth | 12,50 |
Draft | 5,42 |
Grain | 5020 m3 / 177300 cuf |
MV Prima Viking
Vessel facts
Build | 1999 |
IMO Nr: | 9195810 |
Flag | Finland |
Ice | Finnish / Swedish Ice 1A |
Grt | 2876 |
Nrt | 1585 |
DWT | 4748 |
DWCC Summer | 4500 |
DWCC Winter | 4390 |
LOA | 89,00 |
LPP | 84,99 |
Breadth | 13,17 |
Draft | 6,28 |
Grain/Bale | 5717m3 / 201’921 cuf |
MV Prima King
Vessel facts
Build | 2000 |
IMO Nr: | 9195822 |
Flag | Finland |
Ice | Finnish / Swedish Ice 1A |
Grt | 2876 |
Nrt | 1585 |
DWT | 3697 |
Length | 89,00 m |
Breadth | 12,30 |
Draft | 5,60 |
MV Prima Donna
Vessel facts
Build | 1987 |
IMO Nr: | 8609606 |
Flag | Finland |
Ice | Finnish-Swedish II / 1B |
Grt | 2673 |
Nrt |
1240 (Ice 1B)
|
DWT | 3004 (Ice 1B) / 3533 (Ice II) |
DWCC Summer | 3400 |
DWCC Winter | 2750 (Ice 1B) / 3300 (Ice II) |
LOA | 87,99 |
LBF | 86,63 |
Breadth | 12,80 |
Draft | 5,20 (Ice II) / 4,7 (Ice 1B) |
Grain | 4920 m3 / 173’750 cuf |
Bale | 4885 m3 / 172’510 cuf |
MV Prima Queen
Vessel facts
Build | 2000 |
IMO Nr: | 9194282 |
Flag | Finland |
Ice | Finnish / Swedish Ice 1B |
Grt | 2450 |
Nrt | 1293 |
DWT | 3697 |
DWCC Summer | 3600 |
DWCC Winter | 3500 |
LOA | 87,89 |
LBF | 84,93 |
Breadth | 12,30 |
Draft | 5,60 |
Grain/Bale | 4877 m3 / 172’231 cuf |
M/V Urd
Vessel facts
Build | 1981/1991/2001, Nuovi Cantieri Apuania |
IMO Nr: | 7826855 |
Flag | Panama |
Ice | Finnish / Swedish Ice IC |
Grt | 13144 |
Nrt | 3943 |
DWT | 4655 |
LM | 1600 meters |
LOA | 171,05 |
LBP | 155,75 |
Breadth | 20,02 (26,62 incl wings) |
Draft | 5,19 |
Pax | 200 (incl crew) |